CoHostMarket Membership Plans
Choose the perfect plan to unlock your potential in the short-term rental property management industry.
Compare all features
A detailed, side-by-side comparison of all subscription plans.
| Standard $19 per year | Most Popular Premium $49 per year | PRO $149 per year | |
|---|---|---|---|
| Profile review & approval time | Up to 3 days | 48 hours | 24 hours |
| Service locations | 1 location / 1 country | 3 locations / 1 country | 10 locations / 1 country |
| Coverage area per location | 30 km² | 40 km² | 50 km² |
| Professional service categories | 1 category | 2 categories | 3 categories |
| Service listings per package (3 pack max) | 15 services | 25 services | 35 services |
| Yearly client interview credits | 1 credit | 5 credits | 15 credits |
| Monthly client connection opportunities | 10/month | 25/month | 50/month |
| One-time payment package commission | 17% | 15% | 10% |
| Professional profile badge | ✗ | Premium | PRO |
| SuperHost verification badge | ✗ | ✓ | ✓ |
| Custom company branding display | ✗ | ✗ | ✓ |
| Interactive service area map | ✗ | ✓ | ✓ |
| Search optimization profile tags | 3 tags | 4 tags | 5 tags |
| Personalized business tagline | ✗ | ✗ | ✓ |
| HostPro subscription discount | ✗ | 15% discount | 25% discount |
| Premium profile showcase | ✗ | ✗ | ✓ |
| Get Started | Get Started | Get Started |
Due to the competitive nature of CoHostMarket, securing jobs may vary by region and service demand. While we provide platform tools and features, we cannot guarantee that you will be hired, contacted, or receive interviews during your membership period. Results depend on local market conditions, service quality, and individual performance.




Continue with Google